Portable Solar Panels
Foldable, Lightweight, Durable, and High-efficiency. Our portable solar panels are built for outdoor adventures, off-grid power, & emergency preparedness.
Response within 24 Hours. Professional verification required.
Portable Solar Panel Manufacturer & Wholesaler
15W to 400W Foldable Solar Chargers. OEM/ODM Solutions for Outdoor Brands.
Advanced Manufacturing Process
.
MANUFACTURING STANDARDS & TERMS
ISO 9001
CE & RoHS Compliant
MOQ: 50 Units
Factory Direct
3-Year Warranty
Reinforced Industrial Stitching
- Impact Resistant: Protects solar cells from outdoor debris.
- IP65/IP67 Rated: Hydrophobic coating repels rain & splashes.
- Double-Stitched Seams: Prevents edge fraying over years of use.
Fully Customizable to Fit Your Market
- Custom Wattage: From 15W compact pads to 400W high-power blankets.
- Material Options: ETFE (Marine Grade) or PET (Standard). Fabric colors: Black / Camo / Orange.
- Branding: Rubber Logo / Silk Screen Printing available on handle & fabric.
- Kickstand: Adjustable Angles for Maximum Efficiency
Universal Compatibility System
- Designed to power 99% of portable power stations on the market.
- Included Connectors: MC4 to XT60 / Anderson / DC7909 / DC5521. Optional Add-ons: PWM/MPPT Controller and battery clips available upon request.
- We provide a complete range of connector adapters to ensure seamless integration.
Download OEM Catalog & Price List
OEM support · Fast response · Factory direct pricing
Choose Your Solar Panel Series

UB & UC Fabric-Stitched Panels
Classic foldable design with built-in handle and cable bag. IP65 waterproof, ideal for portable power stations and camping.

UT Seamless ETFE Panels
Features one-piece ETFE lamination. Fully waterproof (IP68) and built for harsh marine conditions, salt spray, and rain.
UB & UC Fabric-Stitched Panels - Specifications
| Cell Type | Model No. | Power Max(W) | Fabric | Size(mm) | Weight (kg) | Output | Typical Use |
|---|---|---|---|---|---|---|---|
| PERC | UB60 | 60W | 1200D | Open: 965 x 45 x 25 Fold:450 x 480 x 50 | 2 | DC: 18V/3.3A USB-A:QC3.0 24W Type-C: PD30W | Camping/ Portable station |
| PERC | UB100 | 100W | 1200D | Open: 1095 x 583 x 2 Folded:583 x 545 x 5 | 5.1 | DC: 20V/5.0A USB-A: QC3.0 24W Type-C: PD45W | Outdoor station |
| PERC | UB120 | 120W | 1200D | Open:1770 x 450 x 25 Folded:450 x 480 x 55 | 3.4 | DC: 20V/6A USB-A: QC3.0 24W Type-C: PD45W | Outdoor station |
| PERC | UB200 | 200W | 1200D | Open:2040 x 583 x 25 Folded:583 x 545 x 55 | 4.6 | DC: 20V/10.0A | Caravan /RV |
| PERC | UB320 | 320W | 1200D | Open:2920x 767 x 25 Folded:665 x 570 x 75 | 7 | DC: 40V/8.0A | RV |
| PERC | UB400 | 400W | 1200D | Open:2920 x 767 x 25 Folded:767 x 763 x 55 | 8.6 | DC: 40V/10.0A | Off-grid cabin |
| PERC | UC60 | 60W | 1200D | Open:965 x 45 x 25 Folded:450 x 480 x 50 | 2 | DC: 18V/3.3A USB-A: QC3.0 24W Type-C: PD30W | Camping/ Portable station |
| PERC | UC100 | 100W | 1200D | Open:1715 x 400 x 25 Folded:400 x 265 x 75 | 2.6 | DC: 20V/5A USB-A: QC3.0 24W Type-C: PD30W | Outdoor station |
| PERC | UC200 | 200W | 1200D | Open:2370 x 560 x 25 Folded:560 x 630 x 75 | 4.8 | DC: 20V/10.0A | Caravan /RV |
| PERC | UC400 | 400W | 1200D | Open:3690 x 665 x 25 Folded:665 x 570 x 75 | 9.2 | DC: 40V/10.0A | Off-grid cabin |
| HPBC | UB110H | 110W | 1200D | Open:1143 x 585 x 25 Folded:570 x 585 x 45 | 3.5 | DC: 17V/6.48A USB-A: QC3.0 24W Type-C: PD45W | Premium camping |
| HPBC | UB220H | 220W | 1200D | Open:2145 x 585 x 25 Folded:570 x 585 x 55 | 6.1 | DC: 17V/12.95A USB-A: QC3.0 24W Type-C: PD45W | Premium caravan / RV |
UT Seamless ETFE Panels - Specifications
| Cell Type | Model No. | Power Max(W) | IP Rating | Size | Weight(kg) | Specification | Typical Use |
|---|---|---|---|---|---|---|---|
| PERC | UT-15 | 15W | IP68 | Open: 430 x 212 x 15mm Folding:140 x 212 x 20mm | 0.3 | USB-A: 5V/2A Type-C: 5V/2A | Charging mobiles/power banks |
| PERC | UT-30 | 30W | IP68 | Open: 620 x 345 x 20mm Folding:205 x 345 x 30mm | 0.7 | DC Output:16.5V/1.8A USB-A: QC3.0 24W(5V/3.4A,9V/2.5A,12V/2A) Type-C: PD20W(5V/3A,9V/2.2A,12V/1.67A) | Charging mobiles/power banks |
| PERC | UT-40 | 40W | IP68 | Open: 835 x 323 x 15mm Folding:205 x 323 x 30mm | 0.9 | DC Output:18V/2.2A USB-A: QC3.0 24W(5V/3.4A,9V/2.5A,12V/2A) Type-C: PD30W(5V/3A,9V/3A,12V/2.5A 15V2A) | Mobile/batteries/power stations |
| PERC | UT-60 | 60W | IP68 | Open: 935 x 394 x 15mm Folding:233 x 394 x 30mm | 1.2 | DC Output:18V/3.3A USB-A: QC3.0 24W(5V/3.4A,9V/2.5A,12V/2A) Type-C: PD30W(5V/3A,9V/3A,12V/2.5A 15V2A) | Mobile/batteries/power stations |
| PERC | UT-100 | 100W | IP68 | Open: 1068 x 705 x 25mm Folding:533 x 705 x 45mm | 3.9 | DC Output: 20V5A Connector: MC4/SAE/Anderson/XT60/DC | Portable power stations |
| PERC | UT-200 | 200W | IP68 | Open: 1990 x 705 x 25mm Folding: 533 x 705 x 45mm | 7.0 | DC Output: 20V10A Connector: MC4/SAE/Anderson/XT60/DC | Portable power stations |
| PERC | UT-300 | 300W | IP68 | Open: 2848 x 695 x 25mm Folding: 695 x 705 x 50mm | 9.3 | DC Output: 40V7.5A Connector: MC4/SAE/Anderson/XT60/DC | Portable power stations |
| PERC | UT-400 | 400W | IP68 | Open: 2832 x 897 x 25mm Folding: 897 x 748 x 50mm | 12.5 | DC Output: 40V10A Connector: MC4/SAE/Anderson/XT60/DC | Portable power stations |
| HPBC | UT-30H | 30W | IP68 | Open: 829 x 211 x 16mm Folding: 211 x 205 x 23mm | 0.5 | USB-A: QC3.0 24W(5V/3.4A,9V/2.5A,12V/2A) Type-C: PD20W(5V/3A,9V/2.2A,12V/1.67A) | Charging mobiles/power banks |
| HPBC | UT-45H | 45W | IP68 | Open: 625 x 422 x 16mm Folding: 210 x 155 x 40mm | 0.7 | DC Output:18V/2.5A USB-A: QC3.0 24W(5V/3.4A,9V/2.5A,12V/2A) Type-C: PD20W(5V/3A, 9V/3A, 12V/2.5A, 15V/2A) | Mobile/batteries/power stations |
| HPBC | UT-60H | 60W | IP68 | Open: 829 x 383 x 16mm Folding: 383 x 205 x 24mm | 0.9 | DC Output:18V/3.34A USB-A: QC3.0 24W(5V/3.4A,9V/2.5A,12V/2A) Type-C: PD30W(5V/3A,9V/3A,12V/2.5A 15V2A) | Mobile/batteries/power stations |
| HPBC | UT-120H | 120W | IP68 | Open: 1750 x 392 x 25mm Folding: 392 x 475 x 45mm | 2.6 | DC Output:18.5V/6.5A Connector: MC4/SAE/Anderson/XT60/DC | Premium/Portable power stations |
| HPBC | UT-220H | 220W | IP68 | Open: 2145 x 585 x 25mm Folding: 585 x 570 x 55mm | 6.1 | DC Output:18.5V/11.9A Connector: MC4/SAE/Anderson/XT60/DC | Premium/Portable power stations |
| HPBC | UT-300H | 300W | IP68 | Open: 2848 x 695 x 25mm Folding: 695 x 705 x 50mm | 9.3 | DC Output: 40V7.5A Connector: MC4/SAE/Anderson/XT60/DC | Portable power stations |
| HPBC | UT-400H | 400W | IP68 | Open: 2832 x 897 x 25mm Folding: 897 x 748 x 50mm | 12.5 | DC Output: 40V10A Connector: MC4/SAE/Anderson/XT60/DC | Portable power stations |
GLOBAL LOGISTICS & PACKAGING
Zero-Breakage Standard for Wholesale Orders

Reinforced Carton
5-layer corrugated cardboard + foam protection

Export Standard Pallet
Securely strapped & wrapped for forklift handling

Container Optimization
Maximized loading efficiency for 20GP/40HQ
Request Bulk Quotation for Folding Solar Panels
Prefer to email us directly for bulk pricing or quick questions?
FAQ for foldable solar panel
Q1: What is the MOQ for custom portable solar panels?
A: For standard models, MOQ is 10 units. For fully custom OEM designs (size/voltage), MOQ starts at 200 units.
Q2: Do you offer drop-shipping services?
A: We primarily focus on wholesale and OEM bulk orders. However, for established partners, we can discuss fulfillment solutions.
Q3: What is the lead time for a 20ft container order?
A: Standard lead time is 20-25 days after deposit confirmation.
Beyond Standard Models: OEM Customization
Contact our team today for detailed pricing, OEM/ODM options, or to find the perfect portable solar panel for your power station or outdoor gear.
